<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Trulia Blog - Real Estate Blog &#187; Real Estate Industry</title>
	<atom:link href="http://www.truliablog.com/category/real-estate-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truliablog.com</link>
	<description>Trulia Real Estate Blog</description>
	<pubDate>Thu, 09 Feb 2012 17:26:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Trulia </copyright>
		<managingEditor>rudy@trulia.com (Trulia)</managingEditor>
		<webMaster>rudy@trulia.com(Trulia)</webMaster>
		<category>real estate</category>
		<ttl>1440</ttl>
		<itunes:keywords>Trulia, Real Estate, Housing, Homes for Sale, Home Buyers, Home Sellers</itunes:keywords>
		<itunes:subtitle>Real Estate Industry Audio Broadcast from Trulia</itunes:subtitle>
		<itunes:summary>Real Estate Industry Podcasts from Trulia.com</itunes:summary>
		<itunes:author>Trulia</itunes:author>
		<itunes:category text="Business">
  <itunes:category text="Management &amp; Marketing"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Podcasting"/>
</itunes:category>
<itunes:category text="Technology"/>
		<itunes:owner>
			<itunes:name>Trulia</itunes:name>
			<itunes:email>rudy@trulia.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.truliablog.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.truliablog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Trulia Blog - Real Estate Blog</title>
			<link>http://www.truliablog.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Trulia Insight Helps Agents Identify Quality Leads</title>
		<link>http://www.truliablog.com/2012/01/12/trulia-insight-helps-agents-identify-quality-leads/</link>
		<comments>http://www.truliablog.com/2012/01/12/trulia-insight-helps-agents-identify-quality-leads/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:00:56 +0000</pubDate>
		<dc:creator>Stephen R, Head of Industry Marketing</dc:creator>
		
		<category><![CDATA[Real Estate Industry]]></category>

		<category><![CDATA[Trulia]]></category>

		<category><![CDATA[Agent]]></category>

		<category><![CDATA[leads]]></category>

		<category><![CDATA[My Contacts]]></category>

		<category><![CDATA[Trulia Insight]]></category>

		<category><![CDATA[Trulia Pro]]></category>

		<guid isPermaLink="false">http://www.truliablog.com/?p=6563</guid>
		<description><![CDATA[One theme that we commonly hear from real estate professionals is a request to improve the varying quality of leads they receive from online sources.   As a response to this agent need, today Trulia is proud to announce Trulia Insight, our newest product that helps agents get access to the highest quality leads on Trulia.
Trulia [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.truliablog.com/2012/01/12/trulia-insight-helps-agents-identify-quality-leads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trulia Launches First-Of-Its-Kind iPhone App for Real Estate Agents</title>
		<link>http://www.truliablog.com/2011/12/21/truliaforagents/</link>
		<comments>http://www.truliablog.com/2011/12/21/truliaforagents/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:30:34 +0000</pubDate>
		<dc:creator>Stephen R, Head of Industry Marketing</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Real Estate Industry]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Trulia]]></category>

		<category><![CDATA[Agent]]></category>

		<category><![CDATA[App]]></category>

		<category><![CDATA[check in]]></category>

		<guid isPermaLink="false">http://www.truliablog.com/?p=6385</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.truliablog.com/2011/12/21/truliaforagents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CFO and General Counsel Added to Senior Management as Trulia Continues to Experience Rapid Growth</title>
		<link>http://www.truliablog.com/2011/12/01/cfo-and-general-counsel-added-to-senior-management-as-trulia-continues-to-experience-rapid-growth/</link>
		<comments>http://www.truliablog.com/2011/12/01/cfo-and-general-counsel-added-to-senior-management-as-trulia-continues-to-experience-rapid-growth/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:00:10 +0000</pubDate>
		<dc:creator>Pete, ceo &#38; co-founder</dc:creator>
		
		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Real Estate Industry]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Testimonials]]></category>

		<category><![CDATA[Trulia]]></category>

		<category><![CDATA[CFO]]></category>

		<category><![CDATA[executive management]]></category>

		<category><![CDATA[General Counsel]]></category>

		<category><![CDATA[Scott Darling]]></category>

		<category><![CDATA[Sean Aggarwal]]></category>

		<category><![CDATA[senior management]]></category>

		<guid isPermaLink="false">http://www.truliablog.com/?p=6265</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.truliablog.com/2011/12/01/cfo-and-general-counsel-added-to-senior-management-as-trulia-continues-to-experience-rapid-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Edina Syndication Decision: Bad for Agents, Bad for Consumers</title>
		<link>http://www.truliablog.com/2011/11/18/edinas-syndication-decision-bad-for-agents-bad-for-consumers/</link>
		<comments>http://www.truliablog.com/2011/11/18/edinas-syndication-decision-bad-for-agents-bad-for-consumers/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:47:42 +0000</pubDate>
		<dc:creator>Stephen R, Head of Industry Marketing</dc:creator>
		
		<category><![CDATA[Real Estate Industry]]></category>

		<category><![CDATA[Trulia]]></category>

		<category><![CDATA[agents]]></category>

		<category><![CDATA[brokerage]]></category>

		<category><![CDATA[brokerages]]></category>

		<category><![CDATA[Edina]]></category>

		<category><![CDATA[listings]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[real estate agents]]></category>

		<category><![CDATA[real estate professional]]></category>

		<guid isPermaLink="false">http://www.truliablog.com/?p=6251</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.truliablog.com/2011/11/18/edinas-syndication-decision-bad-for-agents-bad-for-consumers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Dream Survey: 80% of Homeowners Plan to Buy Again</title>
		<link>http://www.truliablog.com/2011/09/20/american-dream-survey-fall-2011/</link>
		<comments>http://www.truliablog.com/2011/09/20/american-dream-survey-fall-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:00:13 +0000</pubDate>
		<dc:creator>Daisy Kong</dc:creator>
		
		<category><![CDATA[Real Estate Industry]]></category>

		<category><![CDATA[Trulia]]></category>

		<category><![CDATA[american dream]]></category>

		<category><![CDATA[american dream survey]]></category>

		<category><![CDATA[credit history]]></category>

		<category><![CDATA[down payment]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[HomeBuyers]]></category>

		<category><![CDATA[homeowner]]></category>

		<category><![CDATA[Homeownership]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[renters]]></category>

		<guid isPermaLink="false">http://www.truliablog.com/?p=5917</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.truliablog.com/2011/09/20/american-dream-survey-fall-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trulia Names Jed Kolko as Chief Economist</title>
		<link>http://www.truliablog.com/2011/09/20/trulia-chief-economist-jed-kolko/</link>
		<comments>http://www.truliablog.com/2011/09/20/trulia-chief-economist-jed-kolko/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:00:48 +0000</pubDate>
		<dc:creator>Daisy Kong</dc:creator>
		
		<category><![CDATA[Real Estate Industry]]></category>

		<category><![CDATA[Trulia]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[economist]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[housing issues]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[housing policy]]></category>

		<category><![CDATA[Jed Kolko]]></category>

		<category><![CDATA[public policy]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.truliablog.com/?p=5897</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.truliablog.com/2011/09/20/trulia-chief-economist-jed-kolko/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What’s it worth? Trulia Estimates Launches in Beta</title>
		<link>http://www.truliablog.com/2011/09/07/what%e2%80%99s-it-worth-trulia-estimates-launches-in-beta/</link>
		<comments>http://www.truliablog.com/2011/09/07/what%e2%80%99s-it-worth-trulia-estimates-launches-in-beta/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:00:56 +0000</pubDate>
		<dc:creator>Ken, head of communications</dc:creator>
		
		<category><![CDATA[Real Estate Industry]]></category>

		<category><![CDATA[Trulia]]></category>

		<category><![CDATA[Home Value]]></category>

		<category><![CDATA[home values]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[local property values]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[real estate market]]></category>

		<category><![CDATA[value]]></category>

		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.truliablog.com/?p=5861</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.truliablog.com/2011/09/07/what%e2%80%99s-it-worth-trulia-estimates-launches-in-beta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rent vs. Buy: Homeownership Beats Renting in 3 out of 4 U.S. Cities</title>
		<link>http://www.truliablog.com/2011/08/16/rent-vs-buy-homeownership-beats-renting-in-3-out-of-4-us-cities/</link>
		<comments>http://www.truliablog.com/2011/08/16/rent-vs-buy-homeownership-beats-renting-in-3-out-of-4-us-cities/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:00:18 +0000</pubDate>
		<dc:creator>Daisy Kong</dc:creator>
		
		<category><![CDATA[Real Estate Industry]]></category>

		<category><![CDATA[Trulia]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[homebuyer]]></category>

		<category><![CDATA[Homeownership]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[rent]]></category>

		<category><![CDATA[rent vs buy]]></category>

		<category><![CDATA[Rentals]]></category>

		<category><![CDATA[renter]]></category>

		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://www.truliablog.com/?p=5831</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.truliablog.com/2011/08/16/rent-vs-buy-homeownership-beats-renting-in-3-out-of-4-us-cities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trulia Teams Up with CNNMoney Again on MONEY&#8217;s &#8220;Best Places to Live&#8221; List</title>
		<link>http://www.truliablog.com/2011/08/15/trulia-money-best-places-to-live/</link>
		<comments>http://www.truliablog.com/2011/08/15/trulia-money-best-places-to-live/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:00:01 +0000</pubDate>
		<dc:creator>Daisy Kong</dc:creator>
		
		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Real Estate Industry]]></category>

		<category><![CDATA[Trulia]]></category>

		<category><![CDATA[2011 Best Places to Live]]></category>

		<category><![CDATA[Best Places to Live]]></category>

		<category><![CDATA[CNN]]></category>

		<category><![CDATA[CNNMONEY]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.truliablog.com/?p=5809</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.truliablog.com/2011/08/15/trulia-money-best-places-to-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Addressing Rental Scams</title>
		<link>http://www.truliablog.com/2011/07/29/addressing-rental-scams/</link>
		<comments>http://www.truliablog.com/2011/07/29/addressing-rental-scams/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 23:28:46 +0000</pubDate>
		<dc:creator>Daisy Kong</dc:creator>
		
		<category><![CDATA[Real Estate Industry]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Rentals]]></category>

		<category><![CDATA[Trulia]]></category>

		<category><![CDATA[For Rent]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[rental scams]]></category>

		<category><![CDATA[Renting]]></category>

		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://www.truliablog.com/?p=5787</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.truliablog.com/2011/07/29/addressing-rental-scams/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

