<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Trulia Hindsight - Mapping the Human Experience</title>
	<link>http://www.truliablog.com/2008/04/23/trulia-hindsight-mapping-the-human-experience/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 13:09:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Sally Wu</title>
		<link>http://www.truliablog.com/2008/04/23/trulia-hindsight-mapping-the-human-experience/#comment-81028</link>
		<dc:creator>Sally Wu</dc:creator>
		<pubDate>Mon, 05 May 2008 21:41:34 +0000</pubDate>
		<guid>http://www.truliablog.com/2008/04/23/trulia-hindsight-mapping-the-human-experience/#comment-81028</guid>
		<description>I didn't know about Hindsight to make use of it before my latest move -- it is awesome!  I wrote about it all here (http://webpoet.wordpress.com/2008/05/03/moving-on/) not to mention my disappointment in learning about Hindsight too late .   Can't wait to see what improvements are to come.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know about Hindsight to make use of it before my latest move &#8212; it is awesome!  I wrote about it all here (http://webpoet.wordpress.com/2008/05/03/moving-on/) not to mention my disappointment in learning about Hindsight too late .   Can&#8217;t wait to see what improvements are to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie, vp of product</title>
		<link>http://www.truliablog.com/2008/04/23/trulia-hindsight-mapping-the-human-experience/#comment-80362</link>
		<dc:creator>Jamie, vp of product</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:47:00 +0000</pubDate>
		<guid>http://www.truliablog.com/2008/04/23/trulia-hindsight-mapping-the-human-experience/#comment-80362</guid>
		<description>I agree, this is very interesting data to visualize. Cities like Las Vegas you can see as the highways are built housing follows, etc. Being able to predict the next 10 years is a great idea . . . maybe someday.</description>
		<content:encoded><![CDATA[<p>I agree, this is very interesting data to visualize. Cities like Las Vegas you can see as the highways are built housing follows, etc. Being able to predict the next 10 years is a great idea . . . maybe someday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sell My House</title>
		<link>http://www.truliablog.com/2008/04/23/trulia-hindsight-mapping-the-human-experience/#comment-80258</link>
		<dc:creator>Sell My House</dc:creator>
		<pubDate>Tue, 29 Apr 2008 02:08:56 +0000</pubDate>
		<guid>http://www.truliablog.com/2008/04/23/trulia-hindsight-mapping-the-human-experience/#comment-80258</guid>
		<description>Wow, That is cool. It looks like a swamp goblin. It will be cool to see the next 10 years of growth. There has been many people saying that with energy prices and the economy people are moving closer to the inner city. This video shows the sprawl ages.</description>
		<content:encoded><![CDATA[<p>Wow, That is cool. It looks like a swamp goblin. It will be cool to see the next 10 years of growth. There has been many people saying that with energy prices and the economy people are moving closer to the inner city. This video shows the sprawl ages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
