<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Trulia Trends Report:  September</title>
	<link>http://www.truliablog.com/2007/09/28/trulia-trends-report-september/</link>
	<description></description>
	<pubDate>Mon, 08 Sep 2008 11:13:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Minnesota &#38; Wisconsin Lake Property</title>
		<link>http://www.truliablog.com/2007/09/28/trulia-trends-report-september/#comment-70526</link>
		<dc:creator>Minnesota &#38; Wisconsin Lake Property</dc:creator>
		<pubDate>Fri, 18 Jan 2008 05:23:27 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/09/28/trulia-trends-report-september/#comment-70526</guid>
		<description>trend reports are very important and useful to know trends in real estate business. Newbies should review these report regularly</description>
		<content:encoded><![CDATA[<p>trend reports are very important and useful to know trends in real estate business. Newbies should review these report regularly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Luis Obispo Real Estate</title>
		<link>http://www.truliablog.com/2007/09/28/trulia-trends-report-september/#comment-70294</link>
		<dc:creator>San Luis Obispo Real Estate</dc:creator>
		<pubDate>Tue, 15 Jan 2008 21:57:23 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/09/28/trulia-trends-report-september/#comment-70294</guid>
		<description>Hah, I'd love to have a water from home here in san luis for under $200k</description>
		<content:encoded><![CDATA[<p>Hah, I&#8217;d love to have a water from home here in san luis for under $200k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trulia Says Boston Real Estate is Hot</title>
		<link>http://www.truliablog.com/2007/09/28/trulia-trends-report-september/#comment-52768</link>
		<dc:creator>Trulia Says Boston Real Estate is Hot</dc:creator>
		<pubDate>Wed, 03 Oct 2007 12:19:05 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/09/28/trulia-trends-report-september/#comment-52768</guid>
		<description>[...] Thanks to John Keith for pointing out that the Trulia Blog is passing out some warm and fuzzy news about the Boston real estate market. According to the Trulia September 2007 Trends Report, the downtown Boston market is experiencing year-on-year gains in home prices. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Thanks to John Keith for pointing out that the Trulia Blog is passing out some warm and fuzzy news about the Boston real estate market. According to the Trulia September 2007 Trends Report, the downtown Boston market is experiencing year-on-year gains in home prices. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResourceShelf &#187; Statistics: Real Estate: Trulia Trends Report (September 2007)</title>
		<link>http://www.truliablog.com/2007/09/28/trulia-trends-report-september/#comment-52448</link>
		<dc:creator>ResourceShelf &#187; Statistics: Real Estate: Trulia Trends Report (September 2007)</dc:creator>
		<pubDate>Mon, 01 Oct 2007 18:05:55 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/09/28/trulia-trends-report-september/#comment-52448</guid>
		<description>[...] Real Estate: Statistics: Trulia Trends Report (September 2007) For the third consecutive month, Chicago was number one and Manhattan was in the number two spot of “Most Searched Cities” on Trulia, as we report in the September edition of the Trulia Trends Report (PDF) . For the first time since we’ve been tracking data, San Francisco tumbled from the top five, resting at number six. Jacksonville, FL and Queens, NY return from summer vacation to rejoin the Top 10 at spots nine and ten, respectively. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Real Estate: Statistics: Trulia Trends Report (September 2007) For the third consecutive month, Chicago was number one and Manhattan was in the number two spot of “Most Searched Cities” on Trulia, as we report in the September edition of the Trulia Trends Report (PDF) . For the first time since we’ve been tracking data, San Francisco tumbled from the top five, resting at number six. Jacksonville, FL and Queens, NY return from summer vacation to rejoin the Top 10 at spots nine and ten, respectively. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 60646 Blog</title>
		<link>http://www.truliablog.com/2007/09/28/trulia-trends-report-september/#comment-52362</link>
		<dc:creator>60646 Blog</dc:creator>
		<pubDate>Sun, 30 Sep 2007 22:23:17 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/09/28/trulia-trends-report-september/#comment-52362</guid>
		<description>&lt;strong&gt;Trulia Trends Report: Chicago Hottest City In August&#160;2007&lt;/strong&gt;


Trulia released their Trulia Trends Report for August 2007 (pdf-file) this past Friday. For the third straight month, Chicago has conquered the top spot in the category &#8220;Most Searched City&#8221;. So far, so good. I just don&#8217;t know which c...</description>
		<content:encoded><![CDATA[<p><strong>Trulia Trends Report: Chicago Hottest City In August&nbsp;2007</strong></p>
<p>Trulia released their Trulia Trends Report for August 2007 (pdf-file) this past Friday. For the third straight month, Chicago has conquered the top spot in the category &#8220;Most Searched City&#8221;. So far, so good. I just don&#8217;t know which c&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melissa</title>
		<link>http://www.truliablog.com/2007/09/28/trulia-trends-report-september/#comment-52198</link>
		<dc:creator>melissa</dc:creator>
		<pubDate>Fri, 28 Sep 2007 20:08:51 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/09/28/trulia-trends-report-september/#comment-52198</guid>
		<description>Hi bostonboy,
Thanks for checking out the blog!  Wikipedia shows Boston College in South End, but we have omitted that fact from the report.</description>
		<content:encoded><![CDATA[<p>Hi bostonboy,<br />
Thanks for checking out the blog!  Wikipedia shows Boston College in South End, but we have omitted that fact from the report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bostonboy</title>
		<link>http://www.truliablog.com/2007/09/28/trulia-trends-report-september/#comment-52197</link>
		<dc:creator>bostonboy</dc:creator>
		<pubDate>Fri, 28 Sep 2007 19:39:14 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/09/28/trulia-trends-report-september/#comment-52197</guid>
		<description>Um, Boston College is not in the South End. It is in Chestnut Hill an area in the city of Newton. The South End is home to the gay ghetto and is North America's largest existing Victorian residential district.</description>
		<content:encoded><![CDATA[<p>Um, Boston College is not in the South End. It is in Chestnut Hill an area in the city of Newton. The South End is home to the gay ghetto and is North America&#8217;s largest existing Victorian residential district.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Style &#187; Trulia Trends Report: September</title>
		<link>http://www.truliablog.com/2007/09/28/trulia-trends-report-september/#comment-52178</link>
		<dc:creator>Style &#187; Trulia Trends Report: September</dc:creator>
		<pubDate>Fri, 28 Sep 2007 15:53:38 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/09/28/trulia-trends-report-september/#comment-52178</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptOf the Top 10 “Most Viewed Homes”, only one home was above the seven-figure mark - a stunning six-bedroom, nine-bath Mediterranean style home in Beverly Hills. But you don’t have to spend a fortune to get a great home. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] unknown wrote an interesting post today onHere&#8217;s a quick excerptOf the Top 10 “Most Viewed Homes”, only one home was above the seven-figure mark - a stunning six-bedroom, nine-bath Mediterranean style home in Beverly Hills. But you don’t have to spend a fortune to get a great home. &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
