<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Trulia now top traffic driver to real estate companies nationwide</title>
	<link>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 15:37:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: liatuireani</title>
		<link>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-86194</link>
		<dc:creator>liatuireani</dc:creator>
		<pubDate>Sun, 20 Jul 2008 13:59:27 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-86194</guid>
		<description>&lt;a href="http://www.fotolog.com/countyman/about" rel="nofollow"&gt;harrigan's irish pub county line road&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.fotolog.com/countyman/about" rel="nofollow">harrigan&#8217;s irish pub county line road</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HarlTrard</title>
		<link>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-84235</link>
		<dc:creator>HarlTrard</dc:creator>
		<pubDate>Thu, 03 Jul 2008 12:52:11 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-84235</guid>
		<description>Hi 
What do your think about free adware remover ?</description>
		<content:encoded><![CDATA[<p>Hi<br />
What do your think about free adware remover ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Back to basics: Trulia was built to help improve your ROI - Trulia</title>
		<link>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-82601</link>
		<dc:creator>Back to basics: Trulia was built to help improve your ROI - Trulia</dc:creator>
		<pubDate>Mon, 02 Jun 2008 19:29:33 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-82601</guid>
		<description>[...] brokers acquire customers and promote their brands as cost and time efficiently as possible. The data is undeniable and our rapidly growing number of both broker and agent customers is another testimonial to the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] brokers acquire customers and promote their brands as cost and time efficiently as possible. The data is undeniable and our rapidly growing number of both broker and agent customers is another testimonial to the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnesota &#38; Wisconsin Lake Property</title>
		<link>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-70530</link>
		<dc:creator>Minnesota &#38; Wisconsin Lake Property</dc:creator>
		<pubDate>Fri, 18 Jan 2008 05:29:36 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-70530</guid>
		<description>Thats great news. You guys are doing great keep it up.</description>
		<content:encoded><![CDATA[<p>Thats great news. You guys are doing great keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyber Monday, Christmas Trees, homes for sale and other shopping trends &#124; Homes For Sale by Owner &#124; Wisconsin FSBO</title>
		<link>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-64705</link>
		<dc:creator>Cyber Monday, Christmas Trees, homes for sale and other shopping trends &#124; Homes For Sale by Owner &#124; Wisconsin FSBO</dc:creator>
		<pubDate>Mon, 03 Dec 2007 03:11:07 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-64705</guid>
		<description>[...] • General momentum of Trulia’s growth [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] • General momentum of Trulia’s growth [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-64004</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Tue, 27 Nov 2007 10:51:00 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-64004</guid>
		<description>It is always funny to read such posts. Check quantcast - it is very sharp - in fact trulia has only 1.5 million of traffic</description>
		<content:encoded><![CDATA[<p>It is always funny to read such posts. Check quantcast - it is very sharp - in fact trulia has only 1.5 million of traffic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trulia Blog</title>
		<link>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-63893</link>
		<dc:creator>Trulia Blog</dc:creator>
		<pubDate>Mon, 26 Nov 2007 22:36:32 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-63893</guid>
		<description>[...] • General momentum of Trulia’s growth [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] • General momentum of Trulia’s growth [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-52040</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 27 Sep 2007 16:45:05 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-52040</guid>
		<description>Congrats Trulia - great milestone!</description>
		<content:encoded><![CDATA[<p>Congrats Trulia - great milestone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-51746</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Tue, 25 Sep 2007 15:07:30 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-51746</guid>
		<description>Interesting stat?  What are the other four companies not mentioned?  What is the definition of the top 12 residential real estate companies?  Is the definition by market share, dollars or sides?  Don't get me wrong I love your site, just trying to get my arms around this stat!</description>
		<content:encoded><![CDATA[<p>Interesting stat?  What are the other four companies not mentioned?  What is the definition of the top 12 residential real estate companies?  Is the definition by market share, dollars or sides?  Don&#8217;t get me wrong I love your site, just trying to get my arms around this stat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbotsford Real Estate</title>
		<link>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-51360</link>
		<dc:creator>Abbotsford Real Estate</dc:creator>
		<pubDate>Sat, 22 Sep 2007 22:44:03 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/09/19/trulia-now-top-traffic-driver-to-real-estate-companies-nationwide/#comment-51360</guid>
		<description>That is quite an achievement. I'll be visiting more often.</description>
		<content:encoded><![CDATA[<p>That is quite an achievement. I&#8217;ll be visiting more often.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
