<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Trulia Trends Report:  March 2007</title>
	<link>http://www.truliablog.com/2007/03/19/trulia-trends-report-march-2007/</link>
	<description></description>
	<pubDate>Fri, 25 Jul 2008 13:40:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Daily Links at Maury Properties - San Francisco Real Estate</title>
		<link>http://www.truliablog.com/2007/03/19/trulia-trends-report-march-2007/#comment-15919</link>
		<dc:creator>Daily Links at Maury Properties - San Francisco Real Estate</dc:creator>
		<pubDate>Thu, 22 Mar 2007 18:09:30 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/03/19/trulia-trends-report-march-2007/#comment-15919</guid>
		<description>[...] Trulia Blog » Trulia Trends Report: March 2007 Here&#8217;s a link to the latest Trulia Trends Report which lists San Francisco as the 2nd hottest market behind Manhattan. I can&#8217;t say this surprises me much. It does seem funny to see many of the same cities as mentioned in the &#8220;overvalued&#8221; articles though. (tags: realestate trulia)      &#160;&#160;&#160;&#160;&#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Trulia Blog » Trulia Trends Report: March 2007 Here&#8217;s a link to the latest Trulia Trends Report which lists San Francisco as the 2nd hottest market behind Manhattan. I can&#8217;t say this surprises me much. It does seem funny to see many of the same cities as mentioned in the &#8220;overvalued&#8221; articles though. (tags: realestate trulia)      &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StevenGroves.com</title>
		<link>http://www.truliablog.com/2007/03/19/trulia-trends-report-march-2007/#comment-15046</link>
		<dc:creator>StevenGroves.com</dc:creator>
		<pubDate>Tue, 20 Mar 2007 21:00:40 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/03/19/trulia-trends-report-march-2007/#comment-15046</guid>
		<description>&lt;strong&gt;Behold the power of social media...&lt;/strong&gt;

I enjoy a good stat as much as the next guy, maybe more - they can help close a deal, pique an interest and gather supporters. I remember a quote often attributed to Mark Twain (turns out it wasn't him,</description>
		<content:encoded><![CDATA[<p><strong>Behold the power of social media&#8230;</strong></p>
<p>I enjoy a good stat as much as the next guy, maybe more - they can help close a deal, pique an interest and gather supporters. I remember a quote often attributed to Mark Twain (turns out it wasn&#8217;t him,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix Real Estate: Getting the Trulia Spotlight at The Phoenix Real Estate Guy</title>
		<link>http://www.truliablog.com/2007/03/19/trulia-trends-report-march-2007/#comment-14948</link>
		<dc:creator>Phoenix Real Estate: Getting the Trulia Spotlight at The Phoenix Real Estate Guy</dc:creator>
		<pubDate>Mon, 19 Mar 2007 22:19:52 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/03/19/trulia-trends-report-march-2007/#comment-14948</guid>
		<description>[...] Heather from Trulia gave me a heads up that the latest Trulia Trends Report has a spotlight on Phoenix real estate. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Heather from Trulia gave me a heads up that the latest Trulia Trends Report has a spotlight on Phoenix real estate. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResourceShelf &#187; Searching for Real Estate Online: Trulia Trends Report, March 2007</title>
		<link>http://www.truliablog.com/2007/03/19/trulia-trends-report-march-2007/#comment-14945</link>
		<dc:creator>ResourceShelf &#187; Searching for Real Estate Online: Trulia Trends Report, March 2007</dc:creator>
		<pubDate>Mon, 19 Mar 2007 21:39:38 +0000</pubDate>
		<guid>http://www.truliablog.com/2007/03/19/trulia-trends-report-march-2007/#comment-14945</guid>
		<description>[...] From the blog post: According to Trulia’s search data, consumers continue to search online for homes that are both “dreams and deals”. Of the top 10 most viewed homes on Trulia, the most popular was this three bedroom home in Rockingham, North Carolina at $18,590, also on the list was this Beverly Hills mansion listed at more than 1,300x that price at $24,950,000. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] From the blog post: According to Trulia’s search data, consumers continue to search online for homes that are both “dreams and deals”. Of the top 10 most viewed homes on Trulia, the most popular was this three bedroom home in Rockingham, North Carolina at $18,590, also on the list was this Beverly Hills mansion listed at more than 1,300x that price at $24,950,000. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
