<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Viral Growth- More Than a Buzzword</title>
	<link>http://www.truliablog.com/2006/12/12/viral-growth-more-than-a-buzzword/</link>
	<description></description>
	<pubDate>Fri, 25 Jul 2008 13:38:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Trulia Blog &#187; Godin Live @ Inman Connect. Part 2: What&#8217;s a Purple Cow?</title>
		<link>http://www.truliablog.com/2006/12/12/viral-growth-more-than-a-buzzword/#comment-11509</link>
		<dc:creator>Trulia Blog &#187; Godin Live @ Inman Connect. Part 2: What&#8217;s a Purple Cow?</dc:creator>
		<pubDate>Tue, 27 Feb 2007 17:37:54 +0000</pubDate>
		<guid>http://www.truliablog.com/2006/12/12/viral-growth-more-than-a-buzzword/#comment-11509</guid>
		<description>[...] Getting people to talk about our product or service to their friends and family - otherwise known as viral or word-of-mouth marketing - is one sure way to get others to turn off their spam filter and let down their guard. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Getting people to talk about our product or service to their friends and family - otherwise known as viral or word-of-mouth marketing - is one sure way to get others to turn off their spam filter and let down their guard. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.truliablog.com/2006/12/12/viral-growth-more-than-a-buzzword/#comment-7188</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 27 Dec 2006 16:07:31 +0000</pubDate>
		<guid>http://www.truliablog.com/2006/12/12/viral-growth-more-than-a-buzzword/#comment-7188</guid>
		<description>A meme is one way to try and understand at viral growth, which really revolves around what audiences want.  

The beauty of web 2.0 is that the audience is always telling you what they want, you just need to listen – and that doesn't require a fancy analytics tool set, or even a Google analytics account, but simply monitoring “memes” through tags or key words on media sites (let them innovate for you).

An example - we're not real estate people, just a couple selling a place (a furnished reclaimed loft in coastal Maine) who put together a site on our own to supplement our agent's efforts, using Flickr and YouTube - www.MaineLoft.com for anyone interested (go to a page at the top of the site – each page has a YouTube video and a Flickr slideshow).  

Simply put, we've had numerous people find the site (you can always check by setting up a Google analytics account) through searching for keywords/tags in YouTube itself – same with Flickr – just search for tags, label your content with what is drawing traffic (effective memes) and if you're feeling really smart, monitor it with an analytics tool and use it as an ear to listen to what memes your audience is demanding.</description>
		<content:encoded><![CDATA[<p>A meme is one way to try and understand at viral growth, which really revolves around what audiences want.  </p>
<p>The beauty of web 2.0 is that the audience is always telling you what they want, you just need to listen – and that doesn&#8217;t require a fancy analytics tool set, or even a Google analytics account, but simply monitoring “memes” through tags or key words on media sites (let them innovate for you).</p>
<p>An example - we&#8217;re not real estate people, just a couple selling a place (a furnished reclaimed loft in coastal Maine) who put together a site on our own to supplement our agent&#8217;s efforts, using Flickr and YouTube - <a href="http://www.MaineLoft.com" rel="nofollow">http://www.MaineLoft.com</a> for anyone interested (go to a page at the top of the site – each page has a YouTube video and a Flickr slideshow).  </p>
<p>Simply put, we&#8217;ve had numerous people find the site (you can always check by setting up a Google analytics account) through searching for keywords/tags in YouTube itself – same with Flickr – just search for tags, label your content with what is drawing traffic (effective memes) and if you&#8217;re feeling really smart, monitor it with an analytics tool and use it as an ear to listen to what memes your audience is demanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Chapman</title>
		<link>http://www.truliablog.com/2006/12/12/viral-growth-more-than-a-buzzword/#comment-6289</link>
		<dc:creator>Sam Chapman</dc:creator>
		<pubDate>Tue, 19 Dec 2006 19:20:44 +0000</pubDate>
		<guid>http://www.truliablog.com/2006/12/12/viral-growth-more-than-a-buzzword/#comment-6289</guid>
		<description>Thank you for your explanation of a meme.  I was tagged by Jay Thompson the other day as part of the first ActiveRain meme and my comprehension of the word just wasn't there.  Thanks for putting it into simple English with simple examples.</description>
		<content:encoded><![CDATA[<p>Thank you for your explanation of a meme.  I was tagged by Jay Thompson the other day as part of the first ActiveRain meme and my comprehension of the word just wasn&#8217;t there.  Thanks for putting it into simple English with simple examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trulia Blog &#187; Carnival of Real Estate</title>
		<link>http://www.truliablog.com/2006/12/12/viral-growth-more-than-a-buzzword/#comment-6215</link>
		<dc:creator>Trulia Blog &#187; Carnival of Real Estate</dc:creator>
		<pubDate>Tue, 19 Dec 2006 02:55:14 +0000</pubDate>
		<guid>http://www.truliablog.com/2006/12/12/viral-growth-more-than-a-buzzword/#comment-6215</guid>
		<description>[...] This week&#8217;s carnival hosted by Seattle Real Estate Professionals and is sure to entertain and educate.  In addition to finding our very own Jeff 2.0&#8217;s blog on viral growth, you&#8217;ll find Teresa Boardman&#8217;s post on blogging for leads at Real Estate Tomato, Joel Burslem giving alternatives to YouTube for the would be videoblogger/multimedia marketer (although we tried a few for our vblog and YouTube is the current front runner), and more.       del.icio.us this! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This week&#8217;s carnival hosted by Seattle Real Estate Professionals and is sure to entertain and educate.  In addition to finding our very own Jeff 2.0&#8217;s blog on viral growth, you&#8217;ll find Teresa Boardman&#8217;s post on blogging for leads at Real Estate Tomato, Joel Burslem giving alternatives to YouTube for the would be videoblogger/multimedia marketer (although we tried a few for our vblog and YouTube is the current front runner), and more.       del.icio.us this! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RealEstateUndressed &#187; Blog Archive &#187; Selected for The Carnival</title>
		<link>http://www.truliablog.com/2006/12/12/viral-growth-more-than-a-buzzword/#comment-6207</link>
		<dc:creator>RealEstateUndressed &#187; Blog Archive &#187; Selected for The Carnival</dc:creator>
		<pubDate>Tue, 19 Dec 2006 00:47:08 +0000</pubDate>
		<guid>http://www.truliablog.com/2006/12/12/viral-growth-more-than-a-buzzword/#comment-6207</guid>
		<description>[...] Heather presents Viral Growth- More Than a Buzzword posted at Trulia Blog. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Heather presents Viral Growth- More Than a Buzzword posted at Trulia Blog. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
